| Sl. No. | Instrument | Make | Application |
|---|---|---|---|
| 1 | Combustion Analyzer | ENERAC, USA | For measurement of NOX, O₂, CO, CO₂, SO₂ and other combustibles, and measurement of combustion efficiency in Kiln, Furnaces, Boilers. |
| 2 | Vibration Diagnostic Analyzer | PMC / BETA Corpn. USA | For measurement of vibration, analysis, recording of vibration levels and dynamic balancing of heavy rotary equipments like fans, mills etc. |
| 3 | Flue Gas Analyzer | ENERAC USA | For measurement of O₂ and CO, CO₂ in kiln gas |
| 4 | Stroboscopic Tacho Meter | Monarch Instruments, USA | For measurement of speed accurately by non-contact method and also identification of vibration level in rotary equipments like motors, fans, blowers, compressors etc. |
| Sl. No. | Instrument | Manufacturer | Use |
|---|---|---|---|
| 5 | Anemometer | KURZ Instruments USA | For measurement of velocity and quantity of air flow in fans, in ducts. |
| 6 | Ultrasonic Stethoscope | KURZ Instruments, USA | For identification of any abnormalities in fan bearings, motor bearings, fans motors and other rotary equipments. |
| 7 | Radiation Pyrometer | WAHL, USA | For measurement of surface temperature of kiln shell, bearings motors, fans etc. |
| 8 | Humidity and Temperature Meter | DICKSON, USA | For measurement of ambient conditions viz., temperature, humidity, dew point in the working area. |
| 9 | Lux Meter | DICKSON, USA | For measurement of light intensity at various locations of the plant and optimization of lighting. |
| 10 | Theodalite | Mitutogo Japan | For alignment of kiln and other equipments. |
| 11 | Digital On-line Temp. Indicator | MASTECH USA | For measurement of temperature accurately at any given location. It can also be used for measurement of millivolt directly and verify the readings with control room. |
| 12 | Digital Temperature Indicator | TIF, USA | For verification of the temperature with the control room indication and for correction measures. Can accept all types of temperature sensor inputs. |
| Sl. No. | Instrument | Manufacturer | Description |
|---|---|---|---|
| 13 | Clamp On Digital Watt Meter | TIF, USA | For measurement of power of LT motors in running condition without disconnecting the power line. |
| 14 | Clamp On Power Factor Meter | TIF, USA | For measurement of the power factor of individual equipments and the system instantaneously without disconnecting the power line. |
| 15 | Clamp On Digital Ammeter | Amprobe Instruments, USA | For measurement of current drawn by individual system without disconnecting the power line. |
| 16 | Precision Dial Gauge | Mitutogo, Japan | For checking and alignment of girth gear, heavy equipments. |
| 17 | Precision Sprit Level | USSR | This highly precision sprit level is used for checking the alignment of equipments. |
| 18 | MV mA Simulator | TIF, USA | For measurement of the signal input from various sensors, simulation of various signals for verification of the correctness of the indication. |
| 19 | Analogue Clamp On Meter | TEXAS, USA | For measurement of all LT electrical parameters without disconnecting the line. |
| 20 | Meggar | WESTON, UK | For measurement of the insulation values. |
| 21 | Earth Resistance Meggar | TEXAS, USA | For measurement of earth resistance value. |
| 22 | Energy Demand Analyser | Kray Card | For online measurement of various electrical power for energy audit. |
| 23 | Stack Monitoring Kit | Netel | For monitoring suspended particulate matters, SO₂, NOX, dust concentration etc. in the stack. |
| Sl. No. | Equipment | Make | Application |
|---|---|---|---|
| 1 | Diamond core drilling machine (Hydraulically Operated) | L&T MODEL 575 | For Mineral Exploration |
| 2 | Mud Water Pump | L&T Model 545 | For water circulation for prospecting work |
| 3 | Diamond core drilling machine | Joy-7 | For Mineral Exploration |
| 4 | Mud Water Pump | L&T | For water circulation for prospecting work |
Subsribe To Our Newsletter
Stay in touch with us to get latest news and special offers.
Address
123 5th Avenue, New York, US
Call Us
+1 123 456 7890
Email Us
info@example.com